March 3-10, 2000
Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou |
Hard White Envelope (31) | 260 | 260 | 260 | 270 | 270 | 270 | 270 | 260 | 250 |
Hard White Shavings (30) | 250 | 240 | 240 | 250 | 240 | 250 | 260 | 250 | 250 |
Soft White Shavings (28) | 200 | 200 | 200 | 200 | 195 | 200 | 200 | 190 | 180-200 |
Hard Colored Cuttings (33) | 150 | 150 | 130-140 | 130-150 | 130-150 | 130-140 | 140 | 135-145 | 140 |
Unprint Bleach Sulphate (47) | 250 | 250 | 250 | 240-250 | 250 | 260 | 260 | 260 | 250 |
Light Print Blch. Sulphate (45) | 140 | 150 | 160 | 155 | 155 | 160 | 170 | 160 | 160 |
Sorted White Ledger (40) | 70 | 80 | 100 | 100 | 100-110 | 105-110 | 120 | 120 | 105-125 |
Sorted Colored Ledger (38) | 40 | 55 | 70 | 65 | 60-65 | 60 | 65 | 60 | 60 |
Combined Ledgers | 40 | 55 | 70 | 65 | 60-65 | 60 | 65 | 60 | 60 |
CPO | 110 | 130 | 130 | 130 | 130 | 120 | 130-140 | 135 | 140 |
CPO- Laser (42) | 90 | 70-90 | 80 | 70-80 | 70-80 | 70-80 | 80-90 | 80-90 | 85-95 |
Laser White Ledger | 60 | 60 | 70 | 70 | 60 | 60 | 70 | 60 | 75 |
Coated Book Stock (43) | 70-80 | 85 | 95 | 85 | 90 | 90 | 95-105 | 80-90 | 80-100 |
Regular News (6) | 15 | 10 | 10-25 | 20 | 10-15 | 20 | 20 | 25 | 25 |
Special News (7) | 20 | 15-20 | 15-25 | 20-30 | 20-30 | 20-40 | 20-30 | 25-30 | 25-30 |
Special Deink News (8) | 30-40 | 30-35 | 20-35 | 30-35 | 30-35 | 40-45 | 35-45 | 25-30 | 35 |
Overissue News (9) | 30-45 | 20-25 | 25 | 35 | 20-35 | 25 | 25-35 | 30-35 | 30 |
Groundwood CPO (25) | 20-30 | 30 | 25-30 | 30 | 20-35 | 20-25 | 35 | 25-30 | 20 |
Flyleaf Shavings (27) | 20-25 | 20-25 | 20 | 20-30 | 20 | 20 | 20 | 25 | 25 |
White Blank News (24) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | 95 |
Corrugated Containers (11) | 25-35 | 25-35 | 35 | 40 | 30-45 | 40-50 | 40-50 | 40 | 40 |
Double-Lined Kraft Cuts (13) | 90 | 85 | 90 | 90 | 90 | 80-100 | 95 | 95 | 85 |
Box board Cuttings (4) | -10 | -10 | -5 | -10 | -10 | -10 | 0 | 0 | 0 |
Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 |
Mixed (1) | 10 | 0-10 | 0-20 | 5-10 | 0-10 | 0-20 | 5-20 | 0-20 | 10-15 |
Sorted Office Paper (37) | 60-70 | 65-85 | 75-85 | 65-75 | 60-75 | 60-70 | 65-75 | 70-80 | 55-75 |
Old Magazines (10) | 10 | 10-15 | 10-15 | 10-15 | 10-15 | 0-10 | 20 | 15-25 | 10-25 |
File Stock (20-S) | 15 | 15 | 10 | 15 | 20 | 10-15 | 10-20 | 20-25 | 20-25 |
Baled Prices | |||||||||
White Ledger | 220-230 | 220-230 | 220 | 210 | 220 | 220 | 230 | 215 | 220 |
Regular News | 40 | 30-40 | 30-35 | 40 | 40 | 40 | 50 | 50 | 45-50 |
No. 8 News | 50 | 50 | 45-50 | 50 | 50 | 50 | 50-60 | 60 | 60 |
Coated Book | 100 | 100 | 100 | 100 | 100 | 110 | 120-130 | 120-130 | 125-135 |
Corrugated 500 lb. Bales | 30-40 | 35-40 | 45 | 35-45 | 40 | 45 | 30-50 | 55 | 40-60 |
Corrugated 1,000 lb. Bales | 45-55 | 45-55 | 50 | 45-55 | 50 | 55 | 50-60 | 65 | 60-65 |
Explore the November 2001 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- Alumetal of Poland issues EPD
- Bolder Industries receives grant for European project
- Regenx says US facility back online
- Cliffs has money-losing Q3
- BIR Autumn 2024: Supply challenges poised to grow
- Befesa reports double-digit adjusted EBITDA growth in Q3
- Companies partner to standardize build of chemical recycling plants
- Solarcycle to add recycling plant to Georgia campus