Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | S.F. | Sea |
Hard White Envelope (31) | 220-240 | 220 | 220 | 230 | 230 | 230 | 230 | 220 | |
Hard White Shavings (30) | 220 | 210 | 210 | 220 | 210 | 220 | 230 | 210 | |
Soft White Shavings (28) | 170 | 170 | 170 | 170 | 165 | 170 | 170 | 150 | |
Hard Colored Cuttings (33) | 110-130 | 110-130 | 90-110 | 110 | 100 | 100 | 110-120 | 115 | |
Unprint Bleach Sulphate (47) | 220-240 | 220 | 220 | 220 | 210 | 210 | 210-230 | 220 | |
Light Print Blch. Sulphate (45) | 100-120 | 110-130 | 120 | 115 | 115 | 120 | 130 | 120 | |
Sorted White Ledger (40) | 70-90 | 60-80 | 90-100 | 80-100 | 80-100 | 85-105 | 100-120 | 100-120 | |
Sorted Colored Ledger (38) | 40-50 | 35-45 | 60 | 60 | 50 | 45 | 55-65 | 50 | |
Combined Ledgers | 40-50 | 60 | 60 | 60 | 50 | 45 | 45-65 | 50 | |
CPO | 120 | 110-120 | 120 | 100-120 | 100-120 | 100-110 | 120-130 | 125 | |
CPO- Laser (42) | 80-90 | 60-70 | 60-80 | 70 | 70 | 60-70 | 80 | 80 | |
Laser White Ledger | 60-70 | 60-70 | 60-80 | 70 | 70 | 60-70 | 80 | 70 | |
Coated Book Stock (43) | 80 | 75 | 85 | 75 | 80 | 80 | 90 | 70 | |
Regular News (6) | 10 | 10 | 10-25 | 20 | 10-15 | 20 | 20 | 25 | |
Special News (7) | 15-20 | 15-20 | 15-25 | 20-30 | 20-30 | 20-40 | 20-30 | 25-30 | |
Special Deink News (8) | 30-40 | 20-25 | 20-35 | 30-35 | 30-35 | 40-45 | 35-45 | 25-30 | |
Overissue News (9) | 30-45 | 20-25 | 25-35 | 35 | 20-35 | 25 | 25-35 | 30-35 | |
Groundwood CPO (25) | 20-30 | 30 | 25-30 | 30 | 20-35 | 20-25 | 35 | 25-30 | |
Flyleaf Shavings (27) | 20-25 | 20-25 | 20 | 20-30 | 20 | 20 | 20 | 25 | |
White Blank News (24) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 75 | |
Corrugated Containers (11) | 20-25 | 20-30 | 15-25 | 20-30 | 20-30 | 30 | 30 | 30 | |
Corrugated 500 lb. Bales | 30-40 | 35-40 | 45 | 35-45 | 40 | 45 | 30-50 | 55 | |
Double-Lined Kraft Cuts (13) | 70 | 75 | 60-70 | 70 | 60-70 | 60-70 | 75 | 65-75 | |
Box board Cuttings (4) | -10 | -10 | -5 | -10 | -10 | -10 | 0 | 0 | |
Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | |
Mixed (1) | 5-10 | 0-10 | 0-20 | 5-10 | 0-10 | 0-20 | 5-20 | 0-20 | |
Sorted Office Paper (37) | 55-60 | 65 | 75 | 65 | 60 | 60 | 65 | 70 | |
Old Magazines (10) | 0-10 | 5-10 | 0-10 | 10-15 | 10-15 | 0-10 | 20 | 15-25 | |
File Stock (20-S) | 5-15 | 5-15 | 0-10 | 0-15 | 20 | 0-10 | 10-20 | 20-25 | |
Baled Pricing | |||||||||
Corrugated 1,000 lb. Bales | 40-50 | 50 | 55 | 55 | 60 | 75 | 65 | 65 | |
Corrugated 500 lb. Bales | 50 | 50 | 55 | 55 | 35-50 | 55 | 60 | 65 | |
White Ledger | 240 | 240 | 230 | 230 | 235 | 240 | 240 | 245 | |
Regular News | 60 | 60 | 65 | 65 | 60-70 | 65-70 | 75-80 | 75 | |
Coated Book | 120 | 120 | 115 | 115 | 120 | 125 | 120 | 125 | |
#8 News | 60 | 60 | 65 | 65 | 60-70 | 65-70 | 75-80 | 75 |
Explore the November 2001 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- Alumetal of Poland issues EPD
- Bolder Industries receives grant for European project
- Regenx says US facility back online
- Cliffs has money-losing Q3
- BIR Autumn 2024: Supply challenges poised to grow
- Befesa reports double-digit adjusted EBITDA growth in Q3
- Companies partner to standardize build of chemical recycling plants
- Solarcycle to add recycling plant to Georgia campus