Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou | S.F. | |
Hard White Envelope (31) | 110-115 | 110-115 | 130 | 130 | 130 | 130 | 130 | 130-140 | 130-140 | 130 | |
Hard White Shavings (30) | 105-110 | 105-110 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Soft White Shavings (28) | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Hard Colored Cuttings (33) | 80 | 80-90 | 80-90 | 80 | 80 | 80 | 80 | 80 | 80 | 85 | |
Unprint Bleach Sulphate (47) | 110 | 110 | 120 | 120-130 | 130 | 130 | 130 | 140 | 140 | 140 | |
Light Print Blch. Sulphate (45) | 80 | 80 | 80 | 100 | 105 | 110 | 105 | 115 | 105 | 115 | |
Sorted White Ledger (40) | 15-20 | 15-20 | 30-35 | 25-30 | 25-30 | 35 | 40 | 40-45 | 35 | 35-40 | |
Sorted Colored Ledger (38) | 5 | 5-10 | 5-10 | 0-5 | 0-5 | 0-5 | 0-5 | 5-10 | 5-10 | 10-15 | |
Combined Ledgers | 5 | 5-10 | 5-10 | 0-5 | 0-5 | 0-5 | 0-5 | 5-10 | 5-10 | 10-15 | |
CPO | 40 | 50 | 50 | 50 | 60 | 40 | 60 | 55 | 60 | 60-70 | |
CPO- Laser (42) | 25 | 25 | 30 | 25 | 30-35 | 30 | 30 | 40 | 30-35 | 35 | |
Laser White Ledger | 15-20 | 15-20 | 30-35 | 25-30 | 25-30 | 35 | 40 | 40-45 | 35 | 35-40 | |
Coated Book Stock (43) | 10 | 10 | 15 | 20 | 20 | 20 | 15-20 | 25-35 | 20-30 | 20-30 | |
Regular News (6) | 5 | 5-10 | 15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10 | |
Special News (7) | 10-15 | 15 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 25 | |
Special Deink News (8) | 20 | 25 | 20 | 20 | 20-30 | 20-30 | 20-30 | 20-25 | 20-25 | 30 | |
Overissue News (9) | 30 | 30 | 30 | 35-40 | 35-40 | 35-45 | 35-45 | 30-40 | 30 | 30-35 | |
Groundwood CPO (25) | 10-15 | 20 | 25 | 25 | 25 | 25 | 35 | 30 | 30 | 35 | |
Flyleaf Shavings (27) | 10 | 10 | 15 | 20 | 15 | 15 | 15 | 20 | 20 | 25 | |
White Blank News (24) | 70 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | 75 | 75 | |
Corrugated Containers (11) | -5-0 | -5-0 | 5 | 0-5 | 0-5 | 0-5 | 5-10 | 10 | 5-10 | 5-10 | |
Double-Lined Kraft Cuts (13) | 35 | 30 | 35 | 35 | 35 | 40 | 40 | 40 | 30 | 35 | |
Box board Cuttings (4) | -15 | -15 | -5 | -15 | -15 | -15 | -5 | -5 | -5 | -5 | |
Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 | 5 | |
Mixed (1) | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -15 | -5-5 | |
Sorted Office Paper (37) | -5-0 | -5-0 | -5-0 | -5-5 | 0-10 | 5-10 | 10 | 10 | 10 | 10 | |
Old Magazines (10) | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 15 | 20 | 15 | |
File Stock (20-S) | 0 | 0 | 0 | 0 | 0-5 | 5 | 5 | 5 | 5-15 | 10-15 | |
Baled Prices | |||||||||||
White Ledger | 110 | 110 | 120 | 120 | 130 | 130 | 120 | 125 | 110 | 120 | |
Regular News | 25 | 20 | 30 | 25 | 25 | 30 | 30 | 30 | 35 | 30-40 | |
No. 8 News | 40 | 40 | 40 | 40 | 45 | 45 | 45 | 40 | 40 | 45 | |
Coated Book | 30-40 | 40 | 50 | 50-55 | 45-50 | 45-50 | 50 | 50-55 | 50-55 | 60 | |
Corrugated 500 lb. Bales | 0-5 | 10 | 10 | 10 | 10 | 5-10 | 5-10 | 10-15 | 10-20 | 10-20 | |
Corrugated 1,000 lb. Bales | 20 | 15-20 | 20 | 20 | 20 | 25 | 25 | 25-30 | 25-30 | 20-30 |
Explore the December 2001 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- Report: Saica exploring recycled paper mill project in Dayton, Ohio
- Hydro’s Alumetal to meet 15 percent of its energy demands through solar
- CSA Group publishes standard defining plastics recycling in Canada
- Second Cyclyx Circularity Center to be located near Fort Worth, Texas
- Sennebogen machinery keeps material moving at German recycling plant
- Tenamec adds Virginia dealership
- Thyssenkrupp Steel announces site closure and job cuts
- Tennessee Tech receives $4.8M grant to improve EV battery recycling