Oct. 6-12 Paper Stock Prices

Grade (PSI no.) NY Bost. Buf SE MI Chi L.A. Sea Hou S.F.
Hard White Envelope (31) 280 280 280 290 290 290 290 290 290 290-300
Hard White Shavings (30) 270 270-280 270-280 270-280 280-290 290 290 280 280 290
Soft White Shavings (28) 230 230 230 230 225 230 230 220 22-230 230-240
Hard Colored Cuttings (33) 130 130 120-130 130 130 130 130 125-135 120 130
Unprint Bleach Sulphate (47) 280 280 280 280 280 290 290 290 290 280
Light Print Blch. Sulphate (45) 150 150 160 165 175 165-170 170 180 170 180
Sorted White Ledger (40) 40-50 40-50 50-70 80-90 85-95 90-100 90-100 90-110 90-100 95-105
Sorted Colored Ledger (38) 15 25 30 30 40 35 35 35-45 35-40 45-50
Combined Ledgers 15 25 30 30 40 35 35 35-45 35-40 45-50
CPO 70 80 90 90 100 90 100-120 115 120 125
CPO- Laser (42) 40 40 50 60-70 70 60 70 70 85 85
Laser White Ledger 40 40 50 60-70 70 60 70 70 85 85
Coated Book Stock (43) 40-50 45-55 55 55 60 60 75 70 60 70
Regular News (6) 10 10 20 25 25 25 25 25 25 25
Special News (7) 20 20 25 25 25 30 25 25 25 35
Special Deink News (8) 40 40 30 40 40 40 35-45 25-30 35 35
Overissue News (9) 45-50 45-50 45 45 45 45-50 45-50 45 50 50
Groundwood CPO (25) 30 30 35 35 35 35 45 40 40 45
Flyleaf Shavings (27) 20-25 20-25 20 20-30 20 20 20 25 25 35
White Blank News (24) 90 90 90 90 90 90 95 95 95 105
Corrugated Containers (11) 10 10 15-20 15 15-20 10 20-30 25-30 25-30 25
Double-Lined Kraft Cuts (13) 60 55 60 60 60 65 65 65 55 75
Box board Cuttings (4) -10 -10 -5-0 -10 -10 -10 0 0 0 5-10
Mill Wrappers (5) -15 0-20 5-15 -20 -35 -5 -5 -10-0 -5 5
Mixed (1) -10-(-15) -10-(-15) -10-0 -5-5 -10-10 0-10 5-10 0-10 10 15
Sorted Office Paper (37) 20 25 25 25 30 30 35 50 45 50
Old Magazines (10) 5-10 10-15 10-15 10-15 10-15 0-10 10-15 15-20 20-25 15-20
File Stock (20-S) 5-10 5-10 5-10 5-10 10-15 10 20 20 20 15
Baled Prices                    
White Ledger 190 190 200 190 200 200 200 195 200 210
Regular News 45 40 35-40 40 40 50 50 50 45-50 50
No. 8 News 70 60 50 50 60 60 60 60 60 65
Coated Book 60 60 65-75 65 60-70 70 90 85-90 85 80-90
Corrugated 500 lb. Bales 15 25 25 20-25 20-25 25-30 30-40 55 45-55 60
Corrugated 1,000 lb. Bales 40 40 45 40 35 40 50 65 55-60 55-65

November 2001
Explore the November 2001 Issue

Check out more from this issue and find your next story to read.