Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou | S.F. | |
Hard White Envelope (31) | 200 | 200 | 200 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
Hard White Shavings (30) | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 200 | 200 | 210 | |
Soft White Shavings (28) | 180 | 180 | 180 | 180 | 185 | 180 | 180 | 180 | 190 | 190 | |
Hard Colored Cuttings (33) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 115-125 | 110 | 110 | |
Unprint Bleach Sulphate (47) | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 220 | 210 | 210 | |
Light Print Blch. Sulphate (45) | 120 | 120 | 130 | 135 | 145 | 145 | 140 | 150 | 140 | 150 | |
Sorted White Ledger (40) | 30 | 30 | 30-35 | 50 | 55 | 60 | 60 | 60 | 70 | 75 | |
Sorted Colored Ledger (38) | 5-10 | 10-20 | 10-20 | 10-15 | 20 | 20 | 20 | 25 | 25 | 35 | |
Combined Ledgers | 5-10 | 10-20 | 10-20 | 10-15 | 20 | 20 | 20 | 25 | 25 | 35 | |
CPO | 60 | 70 | 80 | 80 | 90 | 80 | 100 | 105 | 110 | 120 | |
CPO- Laser (42) | 40 | 40 | 50 | 60-70 | 70 | 60 | 70 | 70 | 85 | 85 | |
Laser White Ledger | 20 | 30 | 40 | 50 | 60 | 40 | 60 | 60 | 65 | 65 | |
Coated Book Stock (43) | 10 | 15-25 | 25 | 45 | 45 | 35-40 | 40 | 35-40 | 30-40 | 40-45 | |
Regular News (6) | 5-10 | 5-10 | 15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10 | |
Special News (7) | 15 | 15 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 25 | |
Special Deink News (8) | 35 | 30 | 25 | 30 | 30 | 30 | 30 | 25 | 25 | 30 | |
Overissue News (9) | 40 | 40 | 40 | 35-40 | 35-40 | 35-45 | 35-45 | 30-40 | 30 | 30-35 | |
Groundwood CPO (25) | 30 | 30 | 35 | 35 | 35 | 35 | 45 | 40 | 40 | 45 | |
Flyleaf Shavings (27) | 20 | 20 | 15-20 | 20 | 15-20 | 15-20 | 15-20 | 20 | 20 | 25 | |
White Blank News (24) | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 95 | |
Corrugated Containers (11) | 0-5 | 0-5 | 10 | 10 | 10 | 5 | 15 | 15-20 | 15 | 15 | |
Double-Lined Kraft Cuts (13) | 40 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 35 | 55 | |
Box board Cuttings (4) | -10 | -10 | -5-0 | -10 | -10 | -10 | 0 | 0 | 0 | 5-10 | |
Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 | 5 | |
Mixed (1) | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -10 | 0-5 | |
Sorted Office Paper (37) | 5-15 | 10-20 | 10-20 | 10-20 | 15-25 | 15-25 | 20-30 | 30 | 30 | 30 | |
Old Magazines (10) | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 15 | 20 | 15 | |
File Stock (20-S) | 0-5 | 0-5 | 0-5 | 0-5 | 0-10 | 5-10 | 10 | 5 | 5-15 | 10-15 | |
Baled Prices | |||||||||||
White Ledger | 150 | 150 | 160 | 160 | 160-170 | 170 | 160 | 165 | 160 | 160 | |
Regular News | 30 | 25 | 30 | 25 | 25 | 30 | 30 | 30 | 35 | 30-40 | |
No. 8 News | 50 | 45 | 40 | 40 | 50 | 50 | 50 | 40 | 40 | 45 | |
Coated Book | 30 | 40 | 50-55 | 45 | 40-50 | 50 | 50-55 | 55 | 55 | 60 | |
Corrugated 500 lb. Bales | 5 | 10-15 | 10-15 | 10-15 | 10-15 | 10-20 | 20 | 30-35 | 30-35 | 30-35 | |
Corrugated 1,000 lb. Bales | 25 | 20 | 25 | 30 | 25 | 30 | 30-35 | 40-45 | 40-45 | 45 |

Explore the November 2001 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- Recycled steel price crosses $500 per ton threshold
- Smithers report looks at PCR plastic’s near-term prospects
- Plastics association quantifies US-EU trade dispute impacts
- Nucor expects slimmer profits in early 2025
- CP Group announces new senior vice president
- APR publishes Design Guide in French
- AmSty recorded first sales of PolyRenew Styrene in 2024
- PRE says EU’s plastic recycling industry at a breaking point