Grade (PSI no.) | NY | Bost. | Buf | SE | MI | Chi | L.A. | Sea | Hou | S.F. | |
Hard White Envelope (31) | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Hard White Shavings (30) | 190 | 190 | 190 | 190 | 200 | 200 | 200 | 190 | 190 | 200 | |
Soft White Shavings (28) | 170 | 170 | 170 | 170 | 175 | 170 | 170 | 170 | 180 | 180 | |
Hard Colored Cuttings (33) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 110-120 | 105 | 105 | |
Unprint Bleach Sulphate (47) | 190 | 190 | 190 | 190 | 190 | 200 | 200 | 210 | 200 | 200 | |
Light Print Blch. Sulphate (45) | 115 | 115 | 125 | 130 | 120-125 | 135 | 130 | 140 | 130 | 140 | |
Sorted White Ledger (40) | 25 | 25 | 25-30 | 40 | 45-55 | 50 | 50 | 50 | 50-60 | 55-65 | |
Sorted Colored Ledger (38) | 5 | 10-15 | 10-15 | 10 | 15 | 15 | 15 | 15-20 | 20 | 25 | |
Combined Ledgers | 5 | 10-15 | 10-15 | 10 | 15 | 15 | 15 | 15-20 | 20 | 25 | |
CPO | 60 | 70 | 80 | 80 | 90 | 80 | 100 | 105 | 110 | 120 | |
CPO- Laser (42) | 30 | 30 | 40 | 60 | 60 | 50 | 60 | 70 | 65-70 | 65-75 | |
Laser White Ledger | 20 | 25 | 25-30 | 40 | 45-55 | 50 | 50 | 50 | 50-60 | 55-65 | |
Coated Book Stock (43) | 10 | 15-25 | 25 | 45 | 45 | 35-40 | 40 | 35-40 | 30-40 | 40-45 | |
Regular News (6) | 5-10 | 5-10 | 15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10-15 | 10 | |
Special News (7) | 15 | 15 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | 25 | |
Special Deink News (8) | 35 | 30 | 25 | 30 | 30 | 30 | 30 | 25 | 25 | 30 | |
Overissue News (9) | 40 | 40 | 40 | 35-40 | 35-40 | 35-45 | 35-45 | 30-40 | 30 | 30-35 | |
Groundwood CPO (25) | 30 | 30 | 35 | 35 | 35 | 35 | 45 | 40 | 40 | 45 | |
Flyleaf Shavings (27) | 20 | 20 | 15-20 | 20 | 15-20 | 15-20 | 15-20 | 20 | 20 | 25 | |
White Blank News (24) | 80 | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 95 | |
Corrugated Containers (11) | 0-5 | 0-5 | 10 | 10 | 10 | 5 | 15 | 15-20 | 15 | 15 | |
Double-Lined Kraft Cuts (13) | 40 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 35 | 55 | |
Box board Cuttings (4) | -10 | -10 | -5-0 | -10 | -10 | -10 | 0 | 0 | 0 | 5-10 | |
Mill Wrappers (5) | -15 | 0-20 | 5-15 | -20 | -35 | -5 | -5 | -10-0 | -5 | 5 | |
Mixed (1) | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | -15 | -5-5 | |
Sorted Office Paper (37) | 5 | 5-10 | 5-10 | 10-15 | 15 | 15-20 | 20 | 20 | 20 | 20 | |
Old Magazines (10) | 5 | 10 | 10 | 10 | 10 | 0 | 10 | 15 | 20 | 15 | |
File Stock (20-S) | 0-5 | 0-5 | 0-5 | 0-5 | 0-10 | 5-10 | 10 | 5 | 5-15 | 10-15 | |
Baled Prices | |||||||||||
White Ledger | 140 | 140 | 150 | 150 | 160 | 160 | 150 | 155 | 150 | 150 | |
Regular News | 30 | 25 | 30 | 25 | 25 | 30 | 30 | 30 | 35 | 30-40 | |
No. 8 News | 50 | 45 | 40 | 40 | 50 | 50 | 50 | 40 | 40 | 45 | |
Coated Book | 30 | 40 | 50-55 | 45 | 40-50 | 50 | 50-55 | 55 | 55 | 60 | |
Corrugated 500 lb. Bales | 5 | 10-15 | 10-15 | 10-15 | 10-15 | 10-20 | 20 | 30-35 | 30-35 | 30-35 | |
Corrugated 1,000 lb. Bales | 25 | 20 | 25 | 30 | 25 | 30 | 30-35 | 40-45 | 40-45 | 45 |
Get curated news on YOUR industry.
Enter your email to receive our newsletters.
Explore the November 2001 Issue
Check out more from this issue and find your next story to read.
Latest from Recycling Today
- Altilium produces EV battery cells using recycled materials
- Brightmark enters subsidiaries of Indiana recycling facility into Chapter 11
- Freepoint Eco-Systems receives $50M loan for plastics recycling facility
- PET thermoform recycling the focus of new NAPCOR white paper
- Steel Dynamics cites favorable conditions in Q1
- Hydro starts up construction in Spain
- Green Cubes unveils forklift battery line
- Rebar association points to trade turmoil