July 7-13 Paper Stock Prices

Grade (PSI no.) NY Bost. Buf SE MI Chi L.A. Sea Hou S.F.
Hard White Envelope (31) 260 260 260 270 270 270 270 260 250 280
Hard White Shavings (30) 250 240 240 250 240 250 260 250 250 270
Soft White Shavings (28) 200 200 200 200 195 200 200 190 180-200 200-210
Hard Colored Cuttings (33) 130 130 120-130 130 130 130 130 125-135 120 130
Unprint Bleach Sulphate (47) 250 250 250 240-250 250 260 260 260 250 270
Light Print Blch. Sulphate (45) 140 150 160 155 155 160 170 160 160 160
Sorted White Ledger (40) 50 50 70 90 95 100 100 110 100 105
Sorted Colored Ledger (38) 15-20 25-35 30-40 30-40 40-50 45 35-45 35-55 35-50 55-65
Combined Ledgers 15-20 25-35 30-40 30-40 40-50 45 35-45 35-55 35-50 45-55
CPO 110 130 130 130 130 120 130-140 135 140 140
CPO- Laser (42) 40 40 50 60-70 70 60 70 70 85 85
Laser White Ledger 40 40 50 60-70 70 60 70 70 85 85
Coated Book Stock (43) 60-70 65-75 75-85 75 80 80 95 80 80 90
Regular News (6) 10 10 20 25 25 25 25 25 25 25
Special News (7) 20 20 25 25 25 30 25 25 25 35
Special Deink News (8) 40 40 30 40 40 40 35-45 25-30 35 35
Overissue News (9) 45-50 45-50 45 45 45 45-50 45-50 45 50 50
Groundwood CPO (25) 30 30 35 35 35 35 45 40 40 45
Flyleaf Shavings (27) 20-25 20-25 20 20-30 20 20 20 25 25 35
White Blank News (24) 90 90 90 90 90 90 95 95 95 105
Corrugated Containers (11) 20-25 20-30 30-35 30-40 30-40 30 30 30 30-40 30
Double-Lined Kraft Cuts (13) 85 80 85 85 85 80-90 90 90 80 85-95
Box board Cuttings (4) -10 -10 -5-0 -10 -10 -10 0 0 0 5-10
Mill Wrappers (5) -15 0-20 5-15 -20 -35 -5 -5 -10-0 -5 5
Mixed (1) 5 0-5 0-10 5-10 0-10 0-10 5-10 0-10 10 15
Sorted Office Paper (37) 20-30 25-35 25-35 35 40 40 45 60 55 60
Old Magazines (10) 5 10 10 10 10 0-5 10 15 10-15 20
File Stock (20-S) 5 5 5 5 10 10 10 10-15 20 15
Baled Prices                    
White Ledger 190 190 200 190 200 200 200 195 200 210
Regular News 45 40 40 35-40 40 40 50 50 45-50 50
No. 8 News 80 70 60 60 70 70 60-70 70 70 75
Coated Book 70 70 75 75 70 110 120 120 125 120
Corrugated 500 lb. Bales 50 50 55 55 50 55 60 85 85 80
Corrugated 1,000 lb. Bales 85 85 80 75 70 75 85 85 85 80

November 2001
Explore the November 2001 Issue

Check out more from this issue and find your next story to read.