July 27-Aug. 2 Paper Stock Prices

Grade (PSI no.) NY Bost. Buf SE MI Chi L.A. Sea Hou S.F.
Hard White Envelope (31) 100-110 100-110 100-110 100-110 100-110 100-110 100-110 100-110 100-110 100-110
Hard White Shavings (30) 100 100 100 100 100 100 100 100 100 100
Soft White Shavings (28) 100 100 100 100 100 100 100 100 100 100
Hard Colored Cuttings (33) 60-70 70-80 70-80 70 70 70 70 70 70 75
Unprint Bleach Sulphate (47) 110 110 110 110 110 110 110 120 120 120
Light Print Blch. Sulphate (45) 80 80 80 90 95 100 95 105 95 105
Sorted White Ledger (40) 20-25 20-25 25 20-25 25-35 25-30 25-30 30-40 30 30-35
Sorted Colored Ledger (38) 5 5-10 5-10 0-5 0-5 0-5 0-5 5-10 5-10 10-15
Combined Ledgers 5 5-10 5-10 0-5 0-5 0-5 0-5 5-10 5-10 10-15
CPO 40 50 50 50 60 40 60 55 60 60-70
CPO- Laser (42) 20-25 20-25 25 20-25 25-35 25-30 25-30 30-40 30 30-35
Laser White Ledger 20-25 20-25 25 20-25 25-35 25-30 25-30 30-40 30 30-35
Coated Book Stock (43) 10 10 15 20 15 15 10 25 20 20
Regular News (6) 5-10 5-10 15 10-15 10-15 10-15 10-15 10-15 10-15 10
Special News (7) 15 15 20 20 20 25 20 20 20 25
Special Deink News (8) 25 25 20 20 20-30 20-30 20-30 20-25 20-25 30
Overissue News (9) 30 30 30 35-40 35-40 35-45 35-45 30-40 30 30-35
Groundwood CPO (25) 30 30 35 35 35 35 45 40 40 45
Flyleaf Shavings (27) 10 10 15 20 15 15 15 20 20 25
White Blank News (24) 70 70 70 70 70 70 75 75 75 75
Corrugated Containers (11) -5-0 -5-0 5 0-5 0-5 0-5 5-10 10 5-10 5-10
Double-Lined Kraft Cuts (13) 35 30 35 35 35 40 40 40 30 35
Box board Cuttings (4) -15 -15 -5 -15 -15 -15 -5 -5 -5 -5
Mill Wrappers (5) -15 0-20 5-15 -20 -35 -5 -5 -10-0 -5 5
Mixed (1) -20 -20 -20 -20 -20 -20 -20 -20 -15 -5-5
Sorted Office Paper (37) -5-0 -5-0 -5-0 -5-5 0-10 5-10 10 10 10 10
Old Magazines (10) 5 10 10 10 10 0 10 15 20 15
File Stock (20-S) 0 0 0 0 0-5 5 5 5 5-15 10-15
Baled Prices                    
White Ledger 100 100 110 110 120 120 110 115 100 110
Regular News 25 20 30 25 25 30 30 30 35 30-40
No. 8 News 40 40 40 40 45 45 45 40 40 45
Coated Book 30 40 50-55 45 40 40 45-50 45 45 60
Corrugated 500 lb. Bales 0-5 10 10 10 10 5-10 5-10 10-15 10-20 10-20
Corrugated 1,000 lb. Bales 20 15-20 20 20 20 25 25 25-30 25-30 20-30

November 2001
Explore the November 2001 Issue

Check out more from this issue and find your next story to read.