April 27-May 3 Paper Stock Prices

Grade (PSI no.) NY Bost. Buf SE MI Chi L.A. Sea Hou S.F.
Hard White Envelope (31) 150-160 150-160 150-160 150-160 150-160 150-160 150-160 150-160 150-160 150-160
Hard White Shavings (30) 140-150 140-150 140-150 140-150 140-150 140-150 140-150 140 140 140-150
Soft White Shavings (28) 130 130 130 130 135 130 130 130 140 140
Hard Colored Cuttings (33) 80 80-85 80-85 80-85 90 80-85 80-85 80 80-85 85
Unprint Bleach Sulphate (47) 140-150 140-150 140-150 140-150 140-150 150 150 160 160 160
Light Print Blch. Sulphate (45) 90 90 100 105 100 110 105 115 105 115
Sorted White Ledger (40) 25 25 25-30 40 45-55 50 50 50 50 55
Sorted Colored Ledger (38) 5 10-15 10-15 10 15 15 15 15-20 20 25
Combined Ledgers 5 10-15 10-15 10 15 15 15 15-20 20 25
CPO 50 60 70 70 80 70 90 85 100 110
CPO- Laser (42) 20 20 40 60 60 50 60 70 55-65 55-65
Laser White Ledger 20 25 25-30 40 45-55 50 50 50 50-60 55-65
Coated Book Stock (43) 10 15-25 25 45 45 35-40 40 35-40 30-40 40-45
Regular News (6) 5-10 5-10 15 10-15 10-15 10-15 10-15 10-15 10-15 10
Special News (7) 15 15 20 20 20 25 20 20 20 25
Special Deink News (8) 25 25 20 20 20-30 20-30 20-30 20-25 20-25 30
Overissue News (9) 30 30 30 35-40 35-40 35-45 35-45 30-40 30 30-35
Groundwood CPO (25) 30 30 35 35 35 35 45 40 40 45
Flyleaf Shavings (27) 10 10 15 20 15 15 15 20 20 25
White Blank News (24) 70 70 70 70 70 70 75 75 75 75
Corrugated Containers (11) 0-5 0-5 10 10 10 5 15 15-20 15 15
Double-Lined Kraft Cuts (13) 40 35 40 40 40 45 45 45 35 55
Box board Cuttings (4) -10 -10 -5-0 -10 -10 -10 0 0 0 5-10
Mill Wrappers (5) -15 0-20 5-15 -20 -35 -5 -5 -10-0 -5 5
Mixed (1) -20 -20 -20 -20 -20 -20 -20 -20 -15 -5-5
Sorted Office Paper (37) 5 5-10 5-10 10-15 15 15-20 20 20 20 20
Old Magazines (10) 5 10 10 10 10 0 10 15 20 15
File Stock (20-S) 0-5 0-5 0-5 0-5 0-10 5-10 10 5 5-15 10-15
Baled Prices                    
White Ledger 130 130 140 140 150 150 140 145 140 140
Regular News 25 20 30 25 25 30 30 30 35 30-40
No. 8 News 40 40 40 40 45 45 45 40 40 45
Coated Book 30 40 50-55 45 40-50 50 50-55 55 55 60
Corrugated 500 lb. Bales 5 10-15 10-15 10-15 10-15 10-20 20 30 30 30
Corrugated 1,000 lb. Bales 20-25 20 20-25 20-30 20-25 25-30 30-35 40-45 40-45 40

November 2001
Explore the November 2001 Issue

Check out more from this issue and find your next story to read.