RMDAS™ FERROUS SCRAP PRICE INDEX
Commodity | North Central / East | North Midwest | South | Total US |
---|---|---|---|---|
#1 Heavy Melting Steel | $380.00 | $380.00 | $399.00 | $385.00 |
Prompt Industrial Comp. | $470.00 | $466.00 | $459.00 | $466.00 |
Shredded Scrap (#2) | $440.00 | $434.00 | $437.00 | $437.00 |
Total US | #1 Heavy Melting Steel | Prompt Industrial Comp. | Shredded Scrap (#2) |
---|---|---|---|
March 2024 | $343.00 | $425.00 | $409.00 |
April 2024 | $341.00 | $426.00 | $407.00 |
May 2024 | $329.00 | $427.00 | $395.00 |
June 2024 | $318.00 | $398.00 | $379.00 |
July 2024 | $321.00 | $393.00 | $379.00 |
August 2024 | $326.00 | $396.00 | $381.00 |
September 2024 | $326.00 | $394.00 | $374.00 |
October 2024 | $333.00 | $406.00 | $385.00 |
November 2024 | $335.00 | $403.00 | $382.00 |
December 2024 | $330.00 | $396.00 | $373.00 |
January 2025 | $355.00 | $416.00 | $393.00 |
February 2025 | $385.00 | $466.00 | $437.00 |
Reported regional aggregated spot market ferrous scrap prices (USD) per gross ton shown for each commodity are based on all Management Science Associates (MSA) Raw Material Data Aggregation Service™ (RMDAS) Participants' actual order data submitted to and processed by MSA as of the 20th of each respective Buy Month, rounded to whole integer. A map of RMDAS regions is available on http://rmdas.msa.com.
Disclaimer: MSA relies upon actual transaction price and volume data provided by each RMDAS Participant, for orders expected to be completed during the reported Buy Month (used as the basis of MSA' s weighted-average aggregation of a particular commodity). RMDAS Participants are required to submit all of their ferrous scrap transaction data to MSA, and such data reflects quantities, qualities, credit terms and many other parameters. Efforts are made to ensure that aggregated Participant pricing information reported in RMDAS is representative and accurate; however, MSA is not responsible for any errors, omissions or inaccuracy of the data furnished by Participants in the RMDAS program. MSA disclaims any liability to any person or entity for any loss or damage that may have been caused by utilizing its published information, including those arising from the negligence of MSA, its employees or representatives.
© 2025 Management Science Associates, Inc. All Rights Reserved. RMDAS™ is a trademark of Management Science Associates, Inc.